AFSCME 65 New Organizing in the last 12 months
| City of Holdingford | Won election on January 27, 2010 (2 employees) |
| Great River Branch | Won-election on December 30, 2009 (29 employees) Librarians |
| Pine Corrections/Dispatch | Won-election on December 15, 2009 (50 employees) |
| Esko Schools | Won- election on November 24, 2009 (17 employees) Paraprofessionals |
| City of Eden Valley-Base | Won- election on October 16, 2009 (4 employees) |
| City of Eden Valley | Won- Election- on October 16, 2009 (2 employees) Professional Unit |
| City of Winton | Won- Election on October 20, 2009 (5 employees) |
| Gibbon-City Police | Won BMS Election filed on September 14, 2009 (1 employee) |
| Montevideo Schools | Won election Filed on May 4, 2009, 3-0 (4 employees) |
| City of Wells | Won election on September 4, 2009 4-0, (5 employees) |
| St. Cloud | City Voluntary recognition of new unit September 23, 2009 (14 employees) Professional Employees |
| Eden Valley Police | Won certified on September 25, 2009 (2 employees) |
| Paynesville LPNs | Voluntary Recognition March 2009, (8 employees) |
| Hospital LPNs | Voluntary Recognition March 2009, (8 employees) |
| Clearwater Co. | Professional Unit Won election: (6-0) 6 employees |
| Traverse Care Center | Wall-to-Wall Unit Won election: (29-12) 48 employees |
| City of Starbuck | City Unit Won election: (5-0) 5 employees |
| City of Starbuck-Police Unit | Won election: (2-0) 2 employees |
| City of Little Falls | City Hall Unit Won election: (8-0) (8) |
AFSCME, Council 65 Organizers
Dean Tharp 651-439-5113
dean.tharp@afscmecouncil65.org